Features
The issues to cared be about
Water Reservoir Capacity : | 500L |
Seed Depot Capacity : | 1000kg |
Tire Size : | 10.75 - 15.3 - 12 Fold |
Operation Mode : | 540 Rpm with shaft |
Required Hydraulic Pressure : | Minimum 25lt - Maximum 50lt Hydraulic Pump |
Land Conditions : | +-%15 Smooth Land without stone |
Total Width (In Operation) : | 4020mm |
Total Width ( on the Road) : | 3080mm |
Total height (In Operation) : | 3300mm |
Total height ( on the Road) : | 3300mm |
Work Width : | 1540mm |
Track Width : | 2360mm |
Grain Separation Batur Length : | 2900mm |
Grain Separation Batur Diameter : | 440mm |
Capacity ( in wetland / Daily ) : | 8 - 10 Hour |
Grain Process Capacity ( Productivity / Hour ) : | 1500 - 2000 kg Seed / Hour |
Total Length : | 4850mm |
Required Power : | 67 - 90 HP and Above |
Total Weight ( Empty ) : | 3540kg |
Total Weight ( Loaded ) : | 5040kg |
The 400 pins mounted on the cylinder are made of forged steel and can be screwed and removed.
The accidents which may occur have been prevented thanks to the revolving lamps and projectors taking the night uses into consideration, alarms to warn the tractor driver in the event of an emergency and automatic signaling when the tank is full, and an easy-to-use is ensured.
The 500 lt water tank mounted on the scraper sieves provides an easy operation in the mornings by softening the pumpkin ethane which adheres between the pallet and the sieve and makes the machine work easily. In the same way, it keeps the sieves constantly wet and prevents wear and forcing in the barren lands.
It is designed to be easily cleaned when the user finishes the work thanks to the covers in the Batur and tambour systems.